<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReaSchmidt.com</title>
	<atom:link href="http://www.reaschmidt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reaschmidt.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 18 May 2013 07:34:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New website &#8220;Photography by Rea Schmidt&#8221;</title>
		<link>http://www.reaschmidt.com/2013/01/photography-by-rea-schmidt/</link>
		<comments>http://www.reaschmidt.com/2013/01/photography-by-rea-schmidt/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:49:45 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=1172</guid>
		<description><![CDATA[Finally the official post for my new website www.reaschmidt.com/photography. Because the photography section of reaschmidt.com became too vast , I decided to build a new site &#8211; only dedicated to this subject. Initially I updated the site frequently but after some time the website became more and more neglected. But with my upcoming Iceland vacation [...]]]></description>
				<content:encoded><![CDATA[<p>Finally the official post for my new website <a href="http://www.reaschmidt.com/photography/category/home/" title="Photography by Rea Schmidt" target="_blank" class="liinternal">www.reaschmidt.com/photography</a>. </p>
<p>Because the photography section of reaschmidt.com became too vast , I decided to build a new site &#8211; only dedicated to this subject.<br />
Initially I updated the site frequently but after some time the website became more and more neglected. But with my upcoming Iceland vacation I&#8217;m strongly motivated to offer a broad variety of photograhpys once again. </p>
<p>So check out this new page and accompany me on my tour through our wonderful world.<br />
<a href="http://www.reaschmidt.com/photography/category/home/" rel="attachment wp-att-1173" class="liimagelink"><img src="http://www.reaschmidt.com/wp-content/uploads/2013/01/RS_Photography.jpg" alt="Photography by Rea Schmidt" width="600" class="aligncenter size-full wp-image-1173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2013/01/photography-by-rea-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis – Character texturing – Part 3</title>
		<link>http://www.reaschmidt.com/2013/01/character-texturing-part-3/</link>
		<comments>http://www.reaschmidt.com/2013/01/character-texturing-part-3/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:52:46 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bachelor Thesis]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=1075</guid>
		<description><![CDATA[After dealing with cutting the edges, merging vertexes, repositioning body parts, I was really eager to finally start with the more visual pleasing part. A few weeks ago, I had shot a bit over 40 pictures of my brother – whole body photos as well as close-ups from different body parts like the head or [...]]]></description>
				<content:encoded><![CDATA[<p>After dealing with cutting the edges, merging vertexes, repositioning body parts, I was really eager to finally start with the more visual pleasing part.<br />
A few weeks ago, I had shot a bit over 40 pictures of my brother – whole body photos as well as close-ups from different body parts like the head or hand. I used these as source for the skin.<br />
Before getting started I tried to adjust every chosen picture to assimilate the coloring and lightness in Photoshop. Unfortunately I had a few difficulties because I didn’t pay too much attention on the light during the shooting (which came from the two windows on the right side and front of my model) and so the body was always relatively bright on the right side and in the shadow on the left side.<br />
I could solve the problems but it took me a lot of time.</p>
<p>Starting with the body, I applied further skin-parts of different photographs to the legs and arms. The “warpe” function of Photoshop proved therewith as very useful. The stomach and legs took not too long but arranging the hands and feet as well as the ears were more difficult and time-consuming.<br />
The pictures below show intermediate steps of this whole process:</p>
<p><img src='http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part3_01.jpg' alt='Texturing' class='ngg-singlepic ngg-center' /></p>
<p>Creating a believable skin texture took me a lot more time than I would have expected, at least more as the modeling process. Aside from that, it was also sometimes really difficult to match the skin tone and avoid visible breakings in the texture.</p>
<p>Nonetheless,  it was also an enjoyable part in the process of the personalization of one’s own character. </p>
<table border="0">
<tr>
<td>
<img src='http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part3_02.jpg' alt='Texture_Body' width="340" height="340"/></td>
<td>
<img src='http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part3_03.jpg' alt='Texture_Head' width="340" height="340" align="right"/></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2013/01/character-texturing-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis – Character texturing – Part 2</title>
		<link>http://www.reaschmidt.com/2013/01/character-texturing-part-2/</link>
		<comments>http://www.reaschmidt.com/2013/01/character-texturing-part-2/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 17:33:51 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bachelor Thesis]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=1058</guid>
		<description><![CDATA[Back to Maya, I imported the file and opened the Texture editor. Because I only wanted two textures to deal with, I decided to connect everything again, except the head because of its need for much more details. Moved and scaled into the right position, there were finally three files: Head Body Nails all saved [...]]]></description>
				<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>
<p>Back to Maya, I imported the file and opened the Texture editor.</p>
<p>Because I only wanted two textures to deal with, I decided to connect everything again, except the head because of its need for much more details. Moved and scaled into the right position, there were finally three files:</p>
<ul>
<li>Head</li>
<li>Body</li>
<li>Nails</li>
</ul>
<p>all saved as 2048*2048 targas.</p>
<p>Finally the real texturing process could begin.</p>
</td>
<td><img class="ngg-singlepic ngg-none" alt="Texture Editor" src="http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part2_01.jpg" width="256" height="257" /></td>
</tr>
</table>
<table>
<tr>
<td>
<img class="ngg-singlepic ngg-center" alt="Head" src="http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part2_02.jpg" height="240" width="240" /></td>
<td><img src='http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part2_03.jpg' alt='Body' class='ngg-singlepic ngg-center' height="240" width="240" /></td>
<td><img src='http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part2_04.jpg' alt='Nail' class='ngg-singlepic ngg-center'  height="80" width="80"/></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2013/01/character-texturing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis – Character texturing – Part 1</title>
		<link>http://www.reaschmidt.com/2013/01/character-texturing-part-1/</link>
		<comments>http://www.reaschmidt.com/2013/01/character-texturing-part-1/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 17:13:09 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bachelor Thesis]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=1053</guid>
		<description><![CDATA[After having finished the model, the most important part in creating a reliable individual began – the texturing. Firstly, I exported my mesh as an .obj file in order to export it afterwards in headus UVLayout. Using the tools of this software, I determined the edges on which I wanted to separate the parts and [...]]]></description>
				<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<p>After having finished the model, the most important part in creating a reliable individual began – the texturing.</p>
<p>Firstly, I exported my mesh as an .obj file in order to export it afterwards in <a href="http://www.uvlayout.com/" class="liexternal">headus UVLayout</a>. Using the tools of this software, I determined the edges on which I wanted to separate the parts and removed them, starting with the head.Afterwards, also hands and feet had to be removed from the body.</p>
<p>Having done this, all parts had to be prepared to get a 2D mesh out of the 3D mesh, so I “cut” around every piece to tilt it up afterwards.</p>
</td>
<td><img class="ngg-singlepic ngg-none" alt="headus UVLayout" src="http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part1_02.jpg" width="206" height="187" /></td>
</tr>
</tbody>
</table>
<p><img class="ngg-singlepic ngg-none" alt="headus UVLayout" src="http://www.reaschmidt.com/wp-content/gallery/bachelor-thesis/texturing_part1_03.jpg" /><br />
<em>(green lines = “cutting edges”)</em></p>
<p>Further on using the tool of the UVLayout, I spread the 2D mesh so that no face overlapped the other, saved it again as .obj and imported it for more editing into Maya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2013/01/character-texturing-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedpainting: William Adama (Battlestar Galactica)</title>
		<link>http://www.reaschmidt.com/2012/12/williamadama-battlestar-galactica/</link>
		<comments>http://www.reaschmidt.com/2012/12/williamadama-battlestar-galactica/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:47:23 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Speedpainting]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online series]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=997</guid>
		<description><![CDATA[William &#8220;Husker&#8221; Adama from the new online series Battlestar Galactica: Blood &#38; Chrome. Working time: 2-3 hours.]]></description>
				<content:encoded><![CDATA[<p>William &#8220;Husker&#8221; Adama from the new online series Battlestar Galactica: Blood &amp; Chrome.</p>
<p>Working time: 2-3 hours.</p>
<p><img class="ngg-singlepic ngg-center" alt="William Adama - Battlestar Galactica: Blood &amp; Chrome" src="http://www.reaschmidt.com/wp-content/gallery/speedpaintings/williamadama.jpg" height="100%" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2012/12/williamadama-battlestar-galactica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise &#8211; a student game project</title>
		<link>http://www.reaschmidt.com/2012/12/rise-game-project/</link>
		<comments>http://www.reaschmidt.com/2012/12/rise-game-project/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:45:10 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[UDK]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=956</guid>
		<description><![CDATA[So, anyone out there who is up for a new game challenge? Yes? Then let’s play “Rise” created by Deathspike Entertainment. How come, that me out of all people (= the biggest loser ever when it comes to playing games ) posts a game link? Well, it’s because I did help develop it. Last summer [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em>So, anyone out there who is up for a new game challenge?<br />
Yes? Then let’s play “Rise” created by Deathspike Entertainment.</em></p>
<p><a href="http://www.reaschmidt.com/downloads" class="liimagelink"><img class="aligncenter size-full wp-image-967" title="Download" src="http://www.reaschmidt.com/wp-content/uploads/2012/12/Download_Button.png" alt="Download" width="105" height="25" /></a><br />

<div class="ngg-imagebrowser" id="ngg-imagebrowser-22-956">

	<h3>Deathspike Entertainment</h3>

	<div class="pic">
<a href="http://www.reaschmidt.com/wp-content/gallery/rise/deathspike_entertainment.jpg" title="Deathspike Entertainment" class="shutterset_rise">
	<img alt="Deathspike Entertainment" src="http://www.reaschmidt.com/wp-content/gallery/rise/deathspike_entertainment.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-481" href="http://www.reaschmidt.com/2012/12/rise-game-project/?pid=481">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-478" href="http://www.reaschmidt.com/2012/12/rise-game-project/?pid=478">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 5</div>
		<div class="ngg-imagebrowser-desc"><p>Deathspike Entertainment</p></div>
	</div>	

</div>	

</p>
<p>How come, that me out of all people (= the biggest loser ever when it comes to playing games <img src='http://www.reaschmidt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) posts a game link? Well, it’s because I did help develop it.<br />
Last summer semester we had a game development course “<a href="http://www.medien.ifi.lmu.de/lehre/ws1213/pkmu/" class="liexternal">Project competence multimedia: Unreal Development</a>” where we were told to make our own game in altogether two to three months.<br />
I made a lot of interesting experiences in these few months of the project – some encouraging, some absolute frustrating. So I decided to share a few of them.</p>
<p>We started our course with a few hours of learning the basics about UDK and Maya (yes, you read that right, we learned a lot of Maya- stuff (polymodeling, texturing, shading) in just three/four hours – I really didn’t envy the guys without foreknowledge). After that, our<a href="http://nealbuerger.com/" title="Neal Bürger" class="liexternal"> course instructor</a> announced (more or less) randomly the project leader among us and we split up in different groups with different focus areas.</p>
<p>Because I did the course voluntarily and besides exams also had my bachelor thesis to deal with, I chose my well-known Maya territory. Yes, well at least I thought well-known.<br />
But let’s take a step back. Before starting to develop, we first had to discuss which kind of game we wanted to create. Because most games were either too expensive or simple not doable, we decided on a Jump &#8216;n&#8217; Run game. After two weeks of brainstorming and discussion we also had our storyline.</p>
<p style="margin-left: 50px;"><em>“A hero who is banned into the underworld and can only escape by climbing upwards a huge tower, but because this tower is damaged, he must first collect little aids to achieve the unachievable. He always encounters dangers and finally meets the one who sent him into his worst nightmares.“</em></p>
<p>After creating a first list of models that weren’t provided by the UDK library, the Maya team came to its first use. For assigning a model to one of the team members we used <a href="http://www.redmine.org/" title="Redmine" class="liexternal">Redmine</a> – a flexible project management web application – who allowed us to create “tickets” for each model and tracking, so the process, comments, pictures, time etc. of each.</p>
<p>Full of vim and vigor I started my first model – a bouncing pad. Well, it took not that long to finish and I was quickly at the point where I could export it (via fbx-export), just to suffer a surprise – most materials that I used couldn’t be exported by fbx. So, back to texturing and shading (with a google search previously) and using only lamberts and blinns this time. Next surprise, don’t use two materials for one object. Okay, got it.<br />
Just as I finally got the model into UDK, we all recognized that we also needed collision models as well as light maps – again straight back to Maya. For my first two models I still did this manually, afterwards we got lucky and our course instructor wrote a Maya Plugin which did it automatically (at least a simple one which was mostly enough).</p>
<p style="margin-left: 50px;"><strong>Experience number I</strong>: Don’t forget learning something about a new software before you start doing things for it or: approach your work thought-out.</p>
<p>My next experience concerns more the group process than my personal work. We had a few issues with misunderstandings or deadline violations, mostly because we didn’t have the best communication between the teams (Maya, UDK, Scripting, Cinematic, Sound). This resulted in wrong sized or differently executed than expected models. The whole situation improved after we developed a workflow, where at different points, a feedback from the other group was a must.</p>
<p style="margin-left: 50px;"><strong>Experience number II:</strong> Create a workflow from the beginning to avoid misunderstandings and therefore waste of time and frustration.</p>
<p>Against to the early planning, we decided to implement the third person perspective during the whole game, which ended with the requirement to have a character. Because I had already modeled one for my bachelor thesis, I offered to use it instead of invest the time for a new one. Well, but as we remember experience number I &#8211; what works in Maya doesn’t automatically work in UDK. So, also here back to shading and texturing.</p>
<p>The last big part of the project for me was creating animations for our hero. It was also one of the most frustrating experiences (perhaps even in my life). My character already had a skeleton and control rig, which – how else could It be – couldn’t be used for the UDK import. We tried different new skeletons and ended up with exporting the UDK skeleton to Maya (it’s really strange when you apply a skeleton for a character plus weapon to only a character) which also didn’t solve our problems. Because the end of our project time approached and I got caught up in the final steps for my bachelor thesis, we dropped the idea of creating our own animation and used the default animations from UDK.</p>
<p style="margin-left: 50px;"><strong>Experience number III:</strong> Don’t assume that all your Maya stuff also works in UDK or: Sometimes it’s better to start from scratch than invest endless time in adjusting some things that are already existing.</p>
<p style="margin-left: 50px;"><strong>Experience number IV:</strong> Really consider doing a time consuming project if you already have a hell of a lot work to do.</p>
<p>The last steps were the sound effects and background music as well as the narrator and his text. I wasn’t part of this team but could catch a glimpse into the recording studio (of our university) during the recording.</p>
<p>Nevertheless, I think we got a presentable result for a not even three month long project and with a group of greenhorns <img src='http://www.reaschmidt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><em>You can download the second level of the game or just have a look at the speedrun of first and second level<a href="http://www.reaschmidt.com/videos/udk/" title="Speedruns - Rise" class="liinternal"> here</a></em>.</p>
<p><a href="http://www.reaschmidt.com/downloads" class="liimagelink"><img class="aligncenter size-full wp-image-967" title="Download" src="http://www.reaschmidt.com/wp-content/uploads/2012/12/Download_Button.png" alt="Download" width="189" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2012/12/rise-game-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedpainting: Sybil (Downton Abbey)</title>
		<link>http://www.reaschmidt.com/2012/11/sybil-downton-abbey/</link>
		<comments>http://www.reaschmidt.com/2012/11/sybil-downton-abbey/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:45:41 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Speedpainting]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[graphic tablet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=948</guid>
		<description><![CDATA[Let&#8217;s finish my first free weekend in month with a quick speedpainting: Lady Sybil Crawley &#8211; Downton Abbey I still can&#8217;t believe that they let her really die.]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s finish my first free weekend in month with a quick speedpainting:</p>
<p><em>Lady Sybil Crawley &#8211; Downton Abbey</em><br />
I still can&#8217;t believe that they let her really die.</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.reaschmidt.com/wp-content/gallery/speedpaintings/sybil_downtonabbey.jpg" alt="Lady Sybil Crawley - Downton Abbey" height="100%" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2012/11/sybil-downton-abbey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedpainting: Lily &#8211; Hell on Wheels</title>
		<link>http://www.reaschmidt.com/2012/10/speedpainting-lily-hell-on-wheels/</link>
		<comments>http://www.reaschmidt.com/2012/10/speedpainting-lily-hell-on-wheels/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 22:17:30 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Speedpainting]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[graphic tablet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=842</guid>
		<description><![CDATA[Just a quick speedpainting of Lily from the tv show &#8220;Hell on Wheels&#8221;]]></description>
				<content:encoded><![CDATA[<p>Just a quick speedpainting of Lily from the tv show &#8220;Hell on Wheels&#8221;<br />
<img class="ngg-singlepic ngg-center" src="http://www.reaschmidt.com/wp-content/gallery/speedpaintings/lily_hell_on_wheels.jpg" alt="Lily - Hell on Wheels" width="100%" height="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2012/10/speedpainting-lily-hell-on-wheels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speedpainting: Scandal</title>
		<link>http://www.reaschmidt.com/2012/06/speedpainting-scandal/</link>
		<comments>http://www.reaschmidt.com/2012/06/speedpainting-scandal/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 19:08:30 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Speedpainting]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=833</guid>
		<description><![CDATA[A new speedpainting from the thrilling ABC tv show &#8220;Scandal&#8221;. I&#8217;m mostly satisfied with her appearance but absolutely not with his. Nonetheless I&#8217;m too annoyed and without enough time to paint him anew. So this has to be the final version.]]></description>
				<content:encoded><![CDATA[<p>A new speedpainting from the thrilling ABC tv show &#8220;Scandal&#8221;. I&#8217;m mostly satisfied with her appearance but absolutely not with his. Nonetheless I&#8217;m too annoyed and without enough time to paint him anew. So this has to be the final version. </p>
<p><img class="ngg-singlepic ngg-center" src="http://www.reaschmidt.com/wp-content/gallery/speedpaintings/scandal.png" alt="Scandal" width="100%" height="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2012/06/speedpainting-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis – Title</title>
		<link>http://www.reaschmidt.com/2012/06/bachelor-thesis-title/</link>
		<comments>http://www.reaschmidt.com/2012/06/bachelor-thesis-title/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:14:09 +0000</pubDate>
		<dc:creator>Rea</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Bachelor Thesis]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://www.reaschmidt.com/?p=826</guid>
		<description><![CDATA[Finally, the title outline and abstract of my bachelor thesis have been granted and “already” officially registered. So no going back And here we go &#8211; this is the title: Self-Made Motion Capturing - Comparing current Motion Capture methods using Kinect and Optical Motion Capture Systems]]></description>
				<content:encoded><![CDATA[<p>Finally, the title outline and abstract of my bachelor thesis have been granted and “already” officially registered. So no going back <img src='http://www.reaschmidt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And here we go &#8211; this is the title:</p>
<p style="font-size: 150%;" align="center">Self-Made Motion Capturing -</p>
<p style="font-size: 120%;" align="center">Comparing current Motion Capture methods</p>
<p style="font-size: 120%;" align="center">using Kinect and Optical Motion Capture Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reaschmidt.com/2012/06/bachelor-thesis-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
